Investment
Key Features of TSL Capital investments
Key Investment Parameters | Comments |
---|---|
Type of Loan | All Loans will be secured by either a first or subsequent mortgage over real property within Australia. |
Type of Security | The Security may be any type of property, including commercial office, retail, industrial, residential, vacant land, or specialist property. They may include a construction or land development component. |
Loan to Value Ratio (LVR) | Each Loan will have a maximum LVR. The LVR will depend on whether it is secured by a first or subsequent mortgage, the purpose of the Loan, and the quality and type/s of Security. |
Loan Size | Generally, between $300,000 and $3,000,000 |
Loan Term | Up to 12 months |
Location of Security | Typically, the Security for any Loan will be located in Australian metropolitan and major regional centres. |
Lending Rate | The lending rate will depend on the market conditions, whether the Loan is secured by a first or subsequent mortgage, the Loan term, the LVR, the purpose of the Loan and the quality of the Security. |
For Sophisticated or Wholesale investors, we provide a range of specialised loan investments for you to select from within our Fund, offering a competitive and regular rate of return.
Through our multiple Sub-Schemes, you can diversify and optimise your portfolio with your choice of first and subsequent mortgages over real property within Australia.
To ensure a high level of integrity with all our Sub-Schemes, all investments are scrutinized through our rigorous 7-step process before being reviewed for approval. TSL Capital does not delegate the authority to approve loans to an approving officer, rather, prior to any loan being approved for investment by Fund Investors, it must be approved by the TSL Capital Credit Committee.
To find out more, please read the Platinum Select Mortgage Income Fund Information Memorandum, or contact us on Tel: 1300 842 699 to speak with one of our team.